Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 221 | 27 | 52 | 11 | 393 | 4179 | 139 | 626 | 331 | 2661 |
Jun 2025 | 195 | 21 | 59 | 10 | 772 | 11740 | 322 | 1794 | 658 | 5869 |
May 2025 | 469 | 29 | 124 | 16 | 579 | 17441 | 497 | 3856 | 910 | 14547 |
Apr 2025 | 281 | 30 | 73 | 17 | 522 | 12196 | 514 | 2207 | 908 | 8454 |
Mar 2025 | 302 | 27 | 78 | 15 | 473 | 13458 | 472 | 2447 | 862 | 9373 |
Feb 2025 | 149 | 28 | 46 | 16 | 440 | 9767 | 449 | 1296 | 800 | 4177 |
Jan 2025 | 79 | 17 | 20 | 10 | 347 | 7559 | 319 | 621 | 533 | 2459 |
Dec 2024 | 88 | 16 | 38 | 11 | 357 | 6648 | 353 | 1205 | 516 | 2740 |
Nov 2024 | 128 | 14 | 36 | 10 | 346 | 6652 | 312 | 1097 | 443 | 3852 |
Oct 2024 | 74 | 14 | 25 | 9 | 349 | 5580 | 281 | 782 | 440 | 2312 |
Sep 2024 | 32 | 14 | 12 | 8 | 341 | 4836 | 240 | 367 | 425 | 962 |
Aug 2024 | 43 | 14 | 14 | 9 | 369 | 5506 | 305 | 437 | 463 | 1349 |
Totals | 105562 | 4203 | 16735 | 7289 | 58755 | |||||
Generated by Webalizer Version 2.23 |